# 4 Schmutz, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  NEW MEXICO   2-1    .000  .000  0-0  0-0  17 
Aug 21, 2016  MISSOURI STATE   1-0    .000  .000  1-0  0-0  22 
Aug 26, 2016  ARIZONA   2-2    .000  .500  0-0  0-0  47 
Aug 28, 2016  NORTHEASTERN   2-0    .250  .500  0-0  0-0  34 
Sep 02, 2016  CALIFORNIA   0-4    .250  .500  0-0  0-0  38 
Sep 04, 2016  ABILENE CHRISTIAN   3-1    .200  .400  0-0  0-0  32 
Sep 09, 2016  ORAL ROBERTS   1-0    .143  .429  0-0  0-0  41 
Sep 11, 2016  at Appalachian State   2-1    .111  .556  0-0  0-0  32 
Sep 16, 2016  at Loyola Marymount   1-1  .083  .583  0-0  0-0  47 
Sep 18, 2016  at San Diego State   1-0    .071  .500  0-0  0-0  41 
Sep 23, 2016  at Kansas   1-2  .067  .467  0-0  0-0  22 
Sep 25, 2016  IOWA STATE   3-0    .067  .467  0-0  0-0  22 
Oct 07, 2016  OKLAHOMA STATE   0-1    .067  .467  0-0  0-0  30 
Oct 09, 2016  BAYLOR   0-1    .059  .412  0-0  0-0  32 
Oct 14, 2016  at West Virginia   0-1    .059  .412  0-0  0-0  11 
Oct 21, 2016  at Texas   0-2    .059  .412  0-0  0-0 
Oct 23, 2016  at TCU   0-1    .059  .412  0-0  0-0  24 
Nov 02, 2016  vs West Virginia   0-3    .056  .444  0-0  0-0  12 
Totals     19-21  18  18  .056  .444  1-0  0-0  506 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11